2008 HELLER MCi 16.1 (2X)

2008 HELLER MCi 16.1 (2X)
Location:Belgium
Description
FOR SALE:
2X Horizontal machining centers HELLER MCi 16.1 (Y2008/ Y2006) provided with interface for a Fastems FMS automation.
> Available from 09/2023
> Machines are in very good condition and can be inspected under power.
> Machine 1 (2008): equipped with 5th axis and a tool chain magazine WZM 160 places/∅150 tool diameter/320 mm tool length (tools not included)
> Machine 2 (2006): tool shelf magazine WZM 252 places/∅188 mm tool diameter/320 mm tool length (tools not included)
> Both machines equipped with Renishaw probe, process-parallel drill breakage control, internal cooling of tools with 50 bar high-pressure pump, deep-band paper filter Knoll KF400 and coolant cooler (check attached documents for the full technical specifications and additional features)
> Extra pallets and columns/cubes available on request (optional) as well.
Contact us for more information/videos/pictures.
Specifications
| Manufacturer | HELLER |
| Model | MCi 16.1 (2X) |
| Year | 2008 |
| Condition | Used |
| CNC | Siemens 840D |
| Stroke X-axis/Y-axis/Z-axis | 630 mm |
| Spindle | 43 kW/16000 rpm/90 Nm |
| Tool holder | HSK 63 DIN 69893 form A |
| Machine 1 | equipped with a tool shelf magazine WZM 252 places/∅188 mm tool diameter/320 mm tool length |
| Machine 2 | equipped with a tool chain magazine WZM 160 places/∅150 tool diameter/320 mm tool length |
| 5th Axis | provided on Machine 1 with automatic coupling device in the work area roof and special pallet including hydraulic connection element |
| Pallet size | 400 x 500 mm |
| Number of pallets | 2 per machine with 24 x M16 instead of 61 x M12 (Extra pallets available: optional) |
| Swivel diameter in the working area x height | ∅ 720 x 850 mm |
| Maximum dimensions workpiece with stroke limitations | ∅ 850 x 850 mm |
| B-Axis | rotary indexing table 360 x 1° |
| Chip conveyor | yes |
| Coolant system | internal coolant supply 50 bar / 1300 liters volume |
| Paper band filter | KNOLL KF400 |



























